| Color: | |
|---|---|
| Size: | |
| Click System: | |
| Sound Absorbing: | |
| Budget: | |
| Durability: | |
| Availability: | |
| Quantity: | |
8556
PROLEADER
21023139
SPC floor is the most popular flooring material all over the world now, because it has so many advantages like anti-water, anti-fire, E0 standard, high durability, etc. It was originally developed for commercial areas considering its affordable prices and high durability. Now many home owners are also using them for various reasons.
Whether you are a homeowner or a business owner, the SPC floor, which hardly needs to be replaced after laying, will be a choice worthy of your consideration! You can use a wet cloth to clean the dirty part easily and this floor is kid proof and pet proof too. No heavy metals, no toxic materials, no smells, etc.
| TECHNICAL PARAMETER | ||
| CAHRACTERISTICS | TEST METHOD | RESULT |
| Length(mm) | EN427 | 1530mm:±0.09 |
| Width(mm) | 183mm±0.09 | |
| Squareness(mm) | ≤0.08 | |
| Straightness(mm) | ≤0.09 | |
| Shrinkage% | EN434 80℃/6H | product:lengthwise≤0.06 widthwise≤0.05 |
| product:lengthwise≤0.04 widthwise≤0.05 | ||
| Curling% | EN434 80℃/6H | 0.10mm 0.14mm 0.14mm 0.14mm |
| 0.10mm 0.14mm 0.14mm 0.14mm | ||
| Wearing Capacity(g) | EN-660-2 | ≤0.015 |
| Sound Attenuation Rating | ASTM E90-2009(R2016) | (STC):71(dB) |
| (IIC):72(dB) | ||
| Dynamic coefficient of friction | EN 13893-2002 | X Direction 0.29 Y Direction 0.33 |
| Formaldehyde Emission | EN 14041:2004/AC:2006 & EN717-1:2004 | Not Detected |
| | NO.113 BOAI ROAD, TIANNING DISTRICT, CHANGZHOU CITY, JIANGSU PROVINCE, CHINA |
| | +86-138-1367-9390 |
| |