| Color: | |
|---|---|
| Size: | |
| Click System: | |
| Indoor Air Quality Tests: | |
| Product: | |
| Availability: | |
| Quantity: | |
8416
PROLEADER
21023122
| TECHNICAL PARAMETER | ||
| CAHRACTERISTICS | TEST METHOD | RESULT |
| Length(mm) | EN427 | 620mm:±0.10 |
| Width(mm) | 310mm±0.10 | |
| Squareness(mm) | ≤0.10 | |
| Straightness(mm) | ≤0.10 | |
| Gapping(mm) | ≤0.08 | |
| Thickness(mm) | EN427 | ≥4.0 product:+0.06-0.07 |
| Total mass | EN430 | ≥8.55KG/㎡ |
| Shrinkage% | EN434 80℃/6H | product:lengthwise≤0.07 widthwise≤0.06 |
| product:lengthwise≤0.06 widthwise≤0.04 | ||
| Curling% | EN434 80℃/6H | 0.10mm 0.20mm 0.20mm 0.20mm |
| 0.10mm 0.20mm 0.15mm 0.20mm | ||
| Peeling strength of layer | EN431 | pass |
| Scratch Streght(g) | / | ≥2800 |
| Wearing Capacity(g) | EN-660-2 | ≤0.015 |
| Sound Attenuation Rating | ASTM E90-2009(R2016) | (STC):72(dB) |
| (IIC):73(dB) | ||
Laminate flooring for pet owners. Scratch resistance urine stain cleanup and whether laminate is a good choice for homes with dogs and cats.
Why flooring acclimation is important before installation. Correct procedure for SPC LVT and laminate. How long and what conditions to maintain.
Can you refinish laminate flooring. Why laminate cannot be sanded like hardwood and what alternatives exist for restoring the appearance.
How to get free SPC flooring samples from manufacturers. Complete guide on requesting samples what to expect and how to evaluate them.
Best flooring options for basements. Compare MFB, SPC, laminate and tile for basement moisture conditions.
| | NO.113 BOAI ROAD, TIANNING DISTRICT, CHANGZHOU CITY, JIANGSU PROVINCE, CHINA |
| | +86-138-1367-9390 |
| |